
Mazda | MX-5 II 1.6 16v Montego Blue

Jeep | Avenger 1.2 turbo Longitude fwd 100cv

Nissan | Patrol GR I Patrol 2.8 td KR160 hard-top

Fiat | 500 III 500 1.3 mjt Pop 95cv my18

Hyundai | Tucson III 1.6 crdi Xtech 2wd

Iveco | EUROCARGO 75 E 18 , 3.9 180CV

Suzuki | Jimny III 1.3 16v JLX c/abs,AC 4wd E3

Chevrolet | Captiva 2.0 vcdi 16v Sport

Jeep | Renegade 2.0 mjt Limited 4wd 140cv auto

Jeep | Grand Cherokee II 3.1 td Limited auto

Audi | Q3 Sportback Q3 SB 35 2.0 tdi S line edition quattro

Ds | DS4 I 1.6 bluehdi Sport Chic s&s 120cv eat6

Renault | Trafic IV T27 2.0 dci 150cv energy L1H1 Ice Plus

Jeep | Cherokee III 2.8 crd Limited auto

Fiat | 500 III 1.0 hybrid Pop 70cv

Lancia | Ypsilon III 1.0 firefly hybrid Silver s&s 70cv 5p.ti

Citroen | C3 III 1.5 bluehdi Shine Pack s&s 100cv 6m

Fiat | 500X 1.3 mjt Popstar 4x2 95cv

Opel | Mokka I 1.6 cdti Business s&s 4x4 136cv

Fiat | Panda III Van 1.2 gpl Pop 69cv 2p.ti serie 3 E6d-temp

Bmw | Serie 3 F/30-31-34-80 318d Business Advantage auto

Lancia | Ypsilon III 1.2 8v Platinum 69cv

Fiat | Panda III 1.0 firefly hybrid Cross s&s 70cv 5p.ti

Jeep | Renegade 1.0 t3 Longitude 2wd

Volkswagen | Golf VI 1.4 tsi Highline 5p dsg

Porsche | 911 V Carrera 997 3.8 Carrera 4S

Opel | Corsa VI 1.2 Blitz Edition s&s 75cv

Fiat | Panda III 0.9 t.air t. natural power Lounge 80cv

Volkswagen | Golf VII 2.0 tdi Gtd 5p

Alfa Romeo | Giulietta III 2.0 jtdm(2) Exclusive 140cv

Opel | Corsa VI 1.2 D&T s&s 75cv

Renault | Clio IV 0.9 tce energy Life Gpl 90cv

Nissan | Qashqai III 1.3 mhev N-Connecta 2wd 158cv xtronic

Triumph | Spitfire Spitfire MK IV

Jeep | Compass II 2.0 mjt Limited 4wd 140cv my19

Mercedes | Classe M - W164 280 cdi Chrome auto

Dr Motor | dr 6.0 1.5 turbo Gpl cvt

Fiat | Campagnola 2.5d torpedo

Mercedes | Classe E - W210 E 220 td cdi Elegance

Skoda | Fabia IV 1.0 mpi evo Ambition 65cv

Fiat | Tipo II 1.3 mjt Easy Business s&s 95cv my19

Opel | Corsa VI 1.2 D&T s&s 75cv

Hyundai | i20 III 1.2 mpi Bose Exterior Pack

Citroen | C3 III 1.2 puretech Shine Pack s&s 83cv

Mg | ZS 2021 1.5 Luxury

Mercedes | Sprinter II 311 cdi F 37/35 Fap

Peugeot | 308 II 1.6 bluehdi Business s&s 120cv eat6

Evo | Evo 3 1.5 Gpl 107cv

Volkswagen | T-Roc 1.6 tdi Business

Citroen | C1 II 1.0 vti Feel 72cv

Toyota | Rav4 II 2.0 d-4d 16v Sol 5p FL

Volvo | XC60 II 2.0 b5 Inscription awd auto my20

Mercedes | Classe A - W176 180 d Executive Next

Nissan | Juke I 1.5 dci Tekna c/pelle 110cv E6

Opel | Mokka II 1.2 t Elegance s&s 100cv

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv

Moto Guzzi | SP 750 SP 750

Peugeot | 5008 II 1.5 bluehdi Allure s&s 130cv 7p.ti eat8

Fiat | Panda III 1.2 Easy easypower Gpl 69cv

Alfa Romeo | MiTo 1.3 jtdm-2 Distinctive sport pack s&s 95cv

Citroen | C4 Cactus 1.6 bluehdi Shine s&s 100cv

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Mercedes | Classe M - W166 250 bt Sport 4matic auto

Jeep | Renegade 1.6 mjt Limited 2wd 130cv

Fiat | Panda I 1.1 Country Club 4x4

Mercedes | Classe A - W177 180 d Sport auto

Audi | Q5 II 40 2.0 tdi S line Plus quattro 190cv s-tronic my20

Hyundai | Tucson III 1.6 crdi Xtech 2wd

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv my19

Iveco | Daily V 35 S15/2.3 SV H2 3520 E5b+ Il prezzo e' da intendersi più iva al 22%

Jeep | Cherokee III 2.5 crd Limited

Lancia | Delta I Delta 1.6 turbo HF

Fiat | Panda III Van 0.9 nat.p. 80cv Pop 2p.ti E5+(E5)

Mg | ZS 2021 1.5 Luxury

Mitsubishi | L200 Cab IV D.cab 2.5 di-d Intense Plus 178cv N1 E5

Fiat | Panda III 1.3 mjt 16v Easy s&s 95cv my19

Fiat | Panda III 1.0 firefly hybrid s&s 70cv 5p.ti

Alfa Romeo | Stelvio 2.2 t Executive Q4 210cv auto my19

Ssangyong | Tivoli 1.6d Go awd

Renault | Clio V 1.5 blue dci Business 85cv

Peugeot | 3008 II 1.5 bluehdi Active Business s&s 130cv eat8

Fiat | 500L 0.9 t.air t. natural power Pop Star 80cv

Opel | Crossland 1.2 Design&Tech s&s 83cv

Opel | Crossland X 1.6 ecotec Ultimate s&s 99cv

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv my19

Opel | Grandland X 1.6 ecotec Innovation s&s 120cv

Nissan | Qashqai I 2.0 dci Tekna 4x4

Yamaha | YZF R6 600 R my06

Lancia | Ypsilon III 1.0 firefly hybrid Gold s&s 70cv 5p.ti

Maserati | Levante 2.0 mhev GT 330cv auto

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Fiat | 500X 1.3 mjet Club 95cv

Toyota | Rav4 II 2.0 d-4d 16v 5p

Fiat | DUCATO SCUOLABUS

Maserati | Levante 2.0 mhev GT 330cv auto

Nissan | Qashqai III 1.3 mhev N-Connecta 2wd 140cv

Volkswagen | Polo VI 1.0 tsi Highline 115cv

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Fiat | Tipo II 1.6 mjt Lounge s&s 120cv dct my19

Opel | Corsa VI 1.2 Edition s&s 75cv

Opel | Vivaro II 27 1.6 cdti 120cv L1H1 Edit. E6

Fiat | 500X 1.6 mjt Pop Star 4x2 120cv my17

Fiat | 500 III 1.3 mjt S 95cv my18

Fiat | Ducato VI 33 MH1 2.3 mjt 120cv E6d-temp

Fiat | Doblo III E doblò van CH1 Bev 50kwh

Fiat | DUCATO SCUOLABUS

Bmw | Serie 7 730

Volkswagen | T-Roc 1.6 tdi Advanced

Fiat | 500 III 500 C Giardinetta

Fiat | Ducato VI 35 CH1 2.3 mjt 130cv carro

Piaggio | APE 50 APE 50 2T

Peugeot | 207 1.6 16v Tecno

Renault | Scenic IV 1.5 dci energy Intens 110cv my18

Ford | Kuga II 2.0 tdci Stealth s&s 2wd 120cv powershift

Maserati | Levante 3.0 V6 250cv auto

Iveco | Daily V 35 S15/2.3 SV H2 3520 E5b+

Fiat | Panda I 1.1 Trekking 4x4

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Citroen | C3 III 1.2 puretech Elle s&s 82cv my18

Ford | Tourneo Courier Courier 1.5 tdci 75cv plus E5

Volkswagen | Polo VI 1.6 tdi Sport 95cv

Land Rover | Defender VI Defender 90 2.2 td SE SW

Opel | Corsa VI 1.5 D&T 100cv

Opel | Movano II 35 2.3 cdti 130cv L3 carro d.cab EVI

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Renault | Kangoo II N1 1.5 dci 90cv Extrem S&S E6

Citroen | C1 II 1.0 vti Feel 72cv

Volkswagen | Golf VII 2.0 tdi Gtd 5p

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Opel | Corsa VI 1.5 D&T 100cv

Volkswagen | Polo VI 1.6 tdi Sport 95cv

Fiat | Panda I 1.1 Trekking 4x4

Nissan | Juke I 1.5 dci Tekna c/pelle 110cv E6

Peugeot | 3008 II 1.5 bluehdi Active Business s&s 130cv eat8

Fiat | Tipo II 1.6 mjt Lounge s&s 120cv dct my19

Lancia | Ypsilon III 1.0 firefly hybrid Silver s&s 70cv 5p.ti

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv

Peugeot | 207 1.6 16v Tecno

Nissan | Qashqai III 1.3 mhev N-Connecta 2wd 140cv

Nissan | Qashqai III 1.3 mhev N-Connecta 2wd 158cv xtronic

Fiat | Panda III 0.9 t.air t. natural power Lounge 80cv

Fiat | Panda III Van 0.9 nat.p. 80cv Pop 2p.ti E5+(E5)

Fiat | Ducato VI 33 MH1 2.3 mjt 120cv E6d-temp

Lancia | Ypsilon III 1.2 8v Platinum 69cv

Evo | Evo 3 1.5 Gpl 107cv

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Mazda | MX-5 II 1.6 16v Montego Blue

Ds | DS4 I 1.6 bluehdi Sport Chic s&s 120cv eat6

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Fiat | 500 III 500 1.3 mjt Pop 95cv my18

Nissan | Patrol GR I Patrol 2.8 td KR160 hard-top

Fiat | Panda III Van 1.2 gpl Pop 69cv 2p.ti serie 3 E6d-temp

Mitsubishi | L200 Cab IV D.cab 2.5 di-d Intense Plus 178cv N1 E5

Iveco | Daily V 35 S15/2.3 SV H2 3520 E5b+ Il prezzo e' da intendersi più iva al 22%

Fiat | Tipo II 1.3 mjt Easy Business s&s 95cv my19

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv my19

Fiat | 500L 0.9 t.air t. natural power Pop Star 80cv

Jeep | Avenger 1.2 turbo Altitude fwd 100cv

Volkswagen | T-Roc 1.6 tdi Advanced

Skoda | Fabia IV 1.0 mpi evo Ambition 65cv

Jeep | Avenger 1.2 turbo Longitude fwd 100cv

Fiat | Panda III 0.9 t.air t. natural power Easy 80cv my19

Jeep | Cherokee III 2.8 crd Limited auto

Opel | Crossland 1.2 Design&Tech s&s 83cv

Fiat | 500 III 1.0 hybrid Pop 70cv

Fiat | Panda I 1.1 Country Club 4x4

Opel | Corsa VI 1.2 D&T s&s 75cv

Mercedes | Sprinter II 311 cdi F 37/35 Fap

Opel | Corsa VI 1.2 D&T s&s 75cv

Hyundai | Tucson III 1.6 crdi Xtech 2wd

Mercedes | Classe A - W176 180 d Executive Next

Ssangyong | Tivoli 1.6d Go awd

Alfa Romeo | MiTo 1.3 jtdm-2 Distinctive sport pack s&s 95cv

Jeep | Compass II 2.0 mjt Limited 4wd 140cv my19

Opel | Grandland X 1.6 ecotec Innovation s&s 120cv

Mercedes | Classe A - W177 180 d Sport auto

Jeep | Renegade 1.0 t3 Longitude 2wd

Chevrolet | Captiva 2.0 vcdi 16v Sport

Fiat | Panda III 1.2 Easy easypower Gpl 69cv

Volkswagen | T-Roc 1.6 tdi Business

Opel | Crossland X 1.6 ecotec Ultimate s&s 99cv

Volkswagen | Golf VI 1.4 tsi Highline 5p dsg

Opel | Corsa VI 1.2 Edition s&s 75cv

Citroen | C4 Cactus 1.6 bluehdi Shine s&s 100cv

Citroen | C3 III 1.2 puretech Shine Pack s&s 83cv

Volvo | XC60 II 2.0 b5 Inscription awd auto my20

Fiat | 500X 1.6 mjt Pop Star 4x2 120cv my17

Bmw | Serie 3 F/30-31-34-80 318d Business Advantage auto

Alfa Romeo | Giulietta III 2.0 jtdm(2) Exclusive 140cv

Mercedes | Classe E - W210 E 220 td cdi Elegance

Fiat | 500 III 1.3 mjt S 95cv my18

Fiat | 500 III 500 C Giardinetta

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Peugeot | 3008 II 1.5 bluehdi Allure s&s 130cv eat8

Jeep | Renegade 1.6 mjt Limited 2wd 130cv

Peugeot | 308 II 1.6 bluehdi Business s&s 120cv eat6

Nissan | Qashqai I 2.0 dci Tekna 4x4

Fiat | Panda III 1.0 firefly hybrid Cross s&s 70cv 5p.ti

Renault | Clio IV 0.9 tce energy Life Gpl 90cv

Fiat | Panda III 1.3 mjt 16v Easy s&s 95cv my19

Renault | Scenic IV 1.5 dci energy Intens 110cv my18

Hyundai | i20 III 1.2 mpi Bose Exterior Pack

Suzuki | Jimny III 1.3 16v JLX c/abs,AC 4wd E3

Fiat | Panda I 1.1 Country Club 4x4

Opel | Corsa VI 1.2 D&T s&s 75cv

Fiat | 500X 1.3 mjt Popstar 4x2 95cv

Renault | Clio V 1.5 blue dci Business 85cv

Opel | Corsa VI 1.2 D&T s&s 75cv

Fiat | Panda III 1.2 Easy easypower Gpl 69cv

Lancia | Ypsilon III 1.2 8v Platinum 69cv

Citroen | C3 III 1.2 puretech Elle s&s 82cv my18

Fiat | 500L 0.9 t.air t. natural power Pop Star 80cv

Opel | Corsa VI 1.2 Edition s&s 75cv

Fiat | Panda I 1.1 Trekking 4x4

Fiat | Tipo II 1.3 mjt Easy Business s&s 95cv my19

Opel | Crossland 1.2 Design&Tech s&s 83cv
